Place | Name | Solved | Time | Last solved |
---|---|---|---|---|
1 | St. Petersburg State University | 7 | 1359 | 298 |
2 | Moscow State University | 7 | 1398 | 290 |
3 | Peking University | 6 | 1275 | 297 |
4 | National Taiwan University | 6 | 1483 | 296 |
5 | University of Warsaw | 5 | 796 | 266 |
6 | Shanghai Jiao Tong University | 5 | 938 | 289 |
7 | The University of Tokyo | 5 | 960 | 287 |
8 | University of Zagreb | 5 | 970 | 242 |
9 | St. Petersburg National Research University of IT, Mechanics and Optics | 5 | 1000 | 294 |
10 | National Research University Higher School of Economics | 4 | 428 | 160 |
11 | Tsinghua University | 4 | 444 | 183 |
12 | Comenius University | 4 | 454 | 192 |
Place | Name | Solved |
---|---|---|
13 | Belarusian State University | 4 |
13 | New York University | 4 |
13 | Taras Shevchenko Kiev National University | 4 |
13 | University of Electronic Science and Technology of China | 4 |
13 | University of Wroclaw | 4 |
13 | Zhejiang University | 4 |
19 | Bangladesh University of Engineering and Technology | 3 |
19 | Delft University of Technology | 3 |
19 | Fudan University | 3 |
19 | Fuzhou University | 3 |
19 | Indian Institute of Technology - Indore | 3 |
19 | Instituto Militar de Engenharia | 3 |
19 | International IT University | 3 |
19 | Izhevsk State Technical University | 3 |
19 | Jilin University | 3 |
19 | Kaunas University of Technology | 3 |
19 | Korea University | 3 |
19 | Kyoto University | 3 |
19 | Massachusetts Institute of Technology | 3 |
19 | Moscow State University - Tashkent | 3 |
19 | National University of Science and Technology "MISiS" | 3 |
19 | National University of Singapore | 3 |
19 | Novosibirsk State University | 3 |
19 | Renmin University of China | 3 |
19 | South China Agricultural University | 3 |
19 | The Chinese University of Hong Kong | 3 |
19 | The University of Texas at Brownsville | 3 |
19 | Universidade Federal de Pernambuco | 3 |
19 | University of Central Florida | 3 |
19 | University of New South Wales | 3 |
19 | University of Southern California | 3 |
19 | Zhongshan (Sun Yat-sen) University | 3 |
45 | Alexandria University - Faculty of Engineering | 2 |
45 | Anil Neerukonda Institute of Technology and Sciences | 2 |
45 | Beijing Institute of Technology | 2 |
45 | Beijing Normal University | 2 |
45 | ETH Zürich | 2 |
45 | FPT University | 2 |
45 | Hunan University | 2 |
45 | Indian Institute of Technology - Madras | 2 |
45 | International Institute of Information Technology - Hyderabad | 2 |
45 | Jagiellonian University in Krakow | 2 |
45 | Michigan Technological University | 2 |
45 | Moscow Institute of Physics & Technology | 2 |
45 | Nazarbayev University | 2 |
45 | Petrozavodsk State University | 2 |
45 | Saratov State University | 2 |
45 | Sharif University of Technology | 2 |
45 | South China University of Technology | 2 |
45 | Stanford University | 2 |
45 | SungKyunKwan University | 2 |
45 | Taurida V.I. Vernadsky National University | 2 |
45 | Tokyo Institute of Technology | 2 |
45 | Universidad Nacional de Colombia - Bogotá | 2 |
45 | Universidad Panamericana Campus Bonaterra | 2 |
45 | Universidade de São Paulo - Campus de São Carlos | 2 |
45 | University of Bucharest | 2 |
45 | University of Cambridge | 2 |
45 | University of Latvia | 2 |
45 | University of Michigan at Ann Arbor | 2 |
45 | University of Sciences DPR Korea | 2 |
45 | University of Toronto | 2 |
45 | University of Tsukuba | 2 |
45 | University of Wisconsin - Madison | 2 |
45 | Ural Federal University | 2 |
45 | V.N. Karazin Kharkiv National University | 2 |
45 | Vinnytsia National Technical University | 2 |
Honorable mention | |
---|---|
American University of Beirut | Amrita University |
Bina Nusantara University | Cairo University - Faculty of Computers and Information |
Carnegie Mellon University | Delhi Technological University |
Escuela Superior De Computo Instituto Politecnico Nacional | German University in Cairo |
Ho Chi Minh City University of Science | Indian Institute of Technology - Bombay |
Indian Institute of Technology - Roorkee | Instituto Tecnológico de Santo Domingo |
Iowa State University | National Sun-Yat-Sen University |
Northwestern University | Odessa National Mechnikov University |
Pontificia Universidad Católica del Perú | Princess Sumaya University for Technology |
Shahjalal University of Science and Technology | The University of Waikato |
Tishreen University | Universidad Autónoma de Aguascalientes |
Universidad Católica San Pablo | Universidad Tecnologica de Pereira |
Universidad de Buenos Aires - FCEN | Universidad de Chile |
Universidad de Oriente - Sede Antonio Maceo | Universidade Estadual de Campinas |
Universidade Federal de Campina Grande | Universidade de São Paulo |
Universitaet des Saarlandes | Universitat Politècnica de Catalunya |
University of California Irvine | University of California at Berkeley |
University of Cape Town | University of Chicago |
University of Indonesia | University of Lethbridge |
University of Maryland | University of Virginia |
Vanderbilt University | Virginia Tech |
Zhejiang University of Technology |
Region | Champion |
---|---|
Africa and the Middle East | Alexandria University - Faculty of Engineering |
Asia | Peking University |
Europe | St. Petersburg State University |
Latin America | Instituto Militar de Engenharia |
North America | New York University |
South Pacific | University of New South Wales |
Problem | Team | Time |
---|---|---|
Surveillance | Tsinghua University | 17 |
Game Strategy | Moscow State University | 28 |
Crane Balancing | Shanghai Jiao Tong University | 35 |
Sensor Network | Iowa State University | 68 |
Buffed Buffet | St. Petersburg State University | 101 |
Maze Reduction | University of Warsaw | 106 |
Metal Processing Plant | SungKyunKwan University | 189 |
Messenger | Moscow State University | 290 |
Baggage | Not solved | |
Pachinko | Not solved | |
Skiing | Not solved | |
Wire Crossing | Not solved |
非常抱歉!本站不支持旧版本IE浏览器~~建议使用IE10/IE11/Chrome/Firefox/Safari等高级浏览器浏览。