Team Name | Country(ies) |
Apollo3D | |
Bahia RT | |
Delta3D | |
FC Portugal 3D | |
FUT-K | |
Hfutengine3D | |
Karachi Koalas | Australia/Pakistan |
KylinSky3D | |
L3M-SIM | |
MagmaOffenburg | |
Miracle3D | |
Mithras3D | |
Nexus3D | |
ODENS | |
Paydar3D | |
RoboCanes | |
Scorpius | |
SEU Jolly | |
UT Austin Villa |
2D
ID | Team Name | Country(ies) | Status |
1 | 051 | (Conditional Qualification) | |
2 | Armik | ||
3 | AUT Parsian | ||
4 | Axiom | (Conditional Qualification) | |
5 | CYRUS | (Conditional Qualification) | |
6 | FCP_GPR_2014 | ||
7 | Gliders2014 | ||
8 | HELIOS2014 | ||
9 | HERMES | ||
10 | HfutEngine2014 | ||
11 | Infographics | ||
12 | ITAndroids | ||
13 | Nexus2D | (Conditional Qualification) | |
14 | Oxsy | ||
15 | PokTaPok | ||
16 | Ri-one | (Conditional Qualification) | |
17 | Riton | (Conditional Qualification) | |
18 | Soccereus | (Conditional Qualification) | |
19 | Stealth Shooters | ||
20 | tokA1 | ||
21 | UFSJ2D | ||
22 | UT Austin Villa | ||
23 | WrightEagle | ||
24 | YuShan2014 |
ID | Team Name | Country(ies) | Status |
1 | 051 | (Conditional Qualification) | |
2 | Armik | ||
3 | AUT Parsian | ||
4 | Axiom | (Conditional Qualification) | |
5 | CYRUS | (Conditional Qualification) | |
6 | FCP_GPR_2014 | ||
7 | Gliders2014 | ||
8 | HELIOS2014 | ||
9 | HERMES | ||
10 | HfutEngine2014 | ||
11 | Infographics | ||
12 | ITAndroids | ||
13 | Nexus2D | (Conditional Qualification) | |
14 | Oxsy | ||
15 | PokTaPok | ||
16 | Ri-one | (Conditional Qualification) | |
17 | Riton | (Conditional Qualification) | |
18 | Soccereus | (Conditional Qualification) | |
19 | Stealth Shooters | ||
20 | tokA1 | ||
21 | UFSJ2D | ||
22 | UT Austin Villa | ||
23 | WrightEagle | ||
24 | YuShan2014 |
(Conditional Qualification) means teams are required to make adjustments in their TDP's in order to comply with formatting, max. number of pages, and some other corrections.
Pre-registered Teams Simulation League 2014
Team Name | Team Leader | Country(ies) | Affiliation(s) | Number of Team Members | |
Karachi Koalas | Mary-Anne Williams and Sajjad Haider | Mary-Anne@themagiclab.org, sajjad.haider@khi.iba.edu.pk | University of Technology, Sydney and Institute of Business Administration, Karachi | 7 | |
EACHteam | Valdinei Freire da Silva | valdinei.freire@gmail.com | University of São Paulo | 3 | |
Bahia RT | Marco Simões | msimoes@uneb.br or marco.c.simoes@gmail.com | Bahia State University | 7 | |
Hfutengine3D | XiaoYu Li | kian.hsueh@gmail.com | Hefei University of Technology | 3 | |
Apollo3D | Ping Shen | shenping517@gmail.com | Nanjing University of Posts and Telecommunications | 10 | |
KylinSky3D | Hong Jiang | hjiang@hhu.edu.cn | Hohai University Wentian College / Hohai University | 6 | |
Miracle3D | Lei Wang | ahleiwolong@gmail.com | Hefei Normal University | 2 | |
SEU_Jolly | Southeast University | ||||
L3M-SIM | Nicolas JOUANDEAU | n@ai.univ-paris8.fr | Paris8 University - Versailles Saint-Quentin University | 3 | |
magmaOffenburg | Klaus Dorer | klaus.dorer@hs-offenburg.de | Hochschule Offenburg | 4 | |
Nexus3D | Mahdi Alehdaghi | nexus@um.ac.ir | Ferdowsi University of Mashhad | 4 | |
Paydar3D | Mohammad Razeghi Rostami | razeghi71@gmail.com | Sharif University Of Technology | 4 | |
Delta3D | Mehdi Jamaseb | mehdi.jamaseb@gmail.com or jamasb@cse.shirazu.ac.ir | Shiraz University | 7 | |
Mithras3D | Armita Sabeti Ashraf | armitasabetiashraf@gmail.com | Farzanegan 1 High School | 5 | |
Scorpius | Sadegh Mokari | scorpius.3dteam@gmail.com | AmirKabirUniversity of Technology (Tehran PolyTechnic) | 7 | |
FUT-K | Masato Ishitaka | k23005mi@gmail.com | Fukui University of Technology | 3 | |
FC Portugal 3D | Nuno Lau | nunolau@uaNaN | Universities of Aveiro, Porto and Minho | 4 | |
Turkbots | Ferda Gül Aydın | ferda.aydin11@gmail.com | Istanbul University Robot Kulubü | 3 | |
RoboCanes | Saminda Abeyruwan | robocanes@cs.miami.edu | University of Miami | 5 | |
UT Austin Villa | Patrick MacAlpine | patmac@cs.utexas.edu | University of Texas at Austin | 4 | |
ODENS | Yasuhiro MASUTANI | masutani@isc.osakac.ac.jp | Osaka Electro-Communication University | 3 |
2D
Team Name | Country(ies) |
051 | |
Armik | |
AUT Parsian | |
Axiom | |
CYRUS | |
Enigma | |
FC_Pars(CTU) | Czech Republic |
FCP_GPR_2014 | |
S2D | |
Gliders2014 | |
HELIOS2014 | |
HERMES | |
HfutEngine2014 | |
Infographics | |
ITAndroids | |
Mars 2014 | |
Miracle | |
Nexus2D | |
Oxsy | |
PokTaPok | |
RCMasters | |
one | |
Riton | |
SBCEE_LegenDary2014 | |
Soccereus | |
Stealth Shooters | |
tokA1 | |
UFSJ2D | |
UT Austin Villa | |
Warthog Robotics | |
WrightEagle</
非常抱歉!本站不支持旧版本IE浏览器~~建议使用IE10/IE11/Chrome/Firefox/Safari等高级浏览器浏览。 |